Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.47 | 0.14 | 3.0 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.62 | 0.12 | 3.1 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:17 | 0.28 | 0.12 | 2.7 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.16 | 0.13 | 2.7 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.22 | 0.12 | 2.7 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:17 | 0.41 | 0.12 | 2.8 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.78 | 0.13 | 3.3 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.39 | 0.08 | 2.8 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.65 | 0.07 | 3.1 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:17 | 0.30 | 0.06 | 2.6 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.07 | 0.04 | 2.5 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.13 | 0.10 | 2.6 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:17 | 0.35 | 0.10 | 2.7 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.91 | 0.07 | 3.4 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 1.90 | 0.27 | 4.5 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 3.03 | 0.50 | 5.9 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 1.61 | 0.28 | 4.3 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.58 | 0.22 | 3.2 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 0.48 | 0.19 | 3.0 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-10-10 13:29 | 100.0% | 2:17 | 1.66 | 0.24 | 4.2 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-10-10 13:29 | 100.0% | 2:22 | 4.09 | 0.39 | 6.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.